DF200A
DF200A FEATURES
The world’s best 200hp outboard, the DF200A features the largest displacement in its class.


Multi-point sequential electronic fuel injection | Standard |
---|---|
Offset driveshaft | Standard |
Suzuki anti-corrosion system | Standard |
Suzuki Lean Burn Control System | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Low oil pressure caution | Standard |
Fresh water flushing system | Standard |
Start system | Electric or manual |
Power trim & tilt | Standard |
Start system | Electric start |
Over-rev. limiter | Standard |
Speedometer pickup on gear case | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
SIMILAR OUTBOARDS
DF225
DF200
DF200A SPECS
Alternator | 12V 44A |
---|---|
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Shaft length | X: 635mm (25") |
Gear ratio | 2.50:1 |
Starting system | Electric |
Gear shift | F-N-R |
Weight | X: 240kg |
Exhaust | Through prop hub exhaust |
Engine type | DOHC 16-valve |
Propeller selection (pitch) | 17"–27.5" |
Fuel delivery system | Multi-point sequential electronic fuel injection |
---|---|
Warranty | 5 years for recreational use |
No. of cylinders | In-line 4 |
Fuel | minimum 91 (RON) octane |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.0kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
Ignition system | Fully-transistorised |
DF200A PERFORMANCE TESTS
- Kevlacat 7.5m
- Tournament 2100 CC
- Trailcraft 680 Walkaround
- Tournament Pleasure Boats 2000 Bluewater
- Leisurecat 8000
DF200A tested on Kevlacat 7.5m
Test Conditions
Date: | 21/01/2015 |
---|---|
Location: | Perth |
Conditions: | 15 knot breeze |
Temperature: | 30deg |
Crew: | 5 |
Test Boat: Kevlacat 7.5m
Length: | 7.5m |
---|---|
Beam: | 2.5m |
Dry Weight: | 3,000kg (est) |
Max Horsepower: | |
Fuel Capacity: | 250L |
Weight as tested: | 3,700kg (est) |
Conclusion
Optimal Cruise Speed: | 40.2km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 308km |
Maximum Speed: | 86km/h |
0-40km/h: |
Outboard: Twin Suzuki DF200A
Horsepower: | 200HP |
---|---|
Cylinder: | In line 4 |
Weight: | 226kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16x20x3 Blade SST |
DF200A tested on Tournament 2100 CC
Test Conditions
Date: | 8/04/2015 |
---|---|
Location: | Brisbane river, QLD |
Conditions: | Calm, small tide run |
Temperature: | 26deg |
Crew: | 2 |
Test Boat: Tournament 2100 CC
Length: | 6.25m |
---|---|
Beam: | 2.34m |
Dry Weight: | 1,000kg |
Max Horsepower: | 200HP |
Fuel Capacity: | 235L |
Weight as tested: | 1,500kg (est) |
Conclusion
Optimal Cruise Speed: | 51km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 558km |
Maximum Speed: | 84km/h |
0-40km/h: |
Outboard: Suzuki DF200A
Horsepower: | 200HP |
---|---|
Cylinder: | 4 |
Weight: | 226kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
DF200A tested on Trailcraft 680 Walkaround
Test Conditions
Date: | 27/02/2015 |
---|---|
Location: | Hillarys WA |
Conditions: | Calm, slight wind |
Temperature: | 25deg |
Crew: | 2 |
Test Boat: Trailcraft 680 Walkaround
Length: | 6.8m |
---|---|
Beam: | 2.5m |
Dry Weight: | 885kg |
Max Horsepower: | 225HP |
Fuel Capacity: | 250L |
Weight as tested: | 12,420kg (approx) |
Conclusion
Optimal Cruise Speed: | 36.3km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 550km (approx) |
Maximum Speed: | 77km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF200ATX
Horsepower: | 200HP |
---|---|
Cylinder: | 4 Cyl |
Weight: | 231kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
DF200A tested on Tournament Pleasure Boats 2000 Bluewater
Test Conditions
Date: | 20/08/2015 |
---|---|
Location: | Brisbane River |
Conditions: | Incoming tide, calm |
Temperature: | 20deg |
Crew: | 2 |
Test Boat: Tournament Pleasure Boats 2000 Bluewater
Length: | 6.5m |
---|---|
Beam: | 2.34m |
Dry Weight: | 960kg |
Max Horsepower: | 200HP |
Fuel Capacity: | 155L |
Weight as tested: | 1,431kg (approx) |
Conclusion
Optimal Cruise Speed: | 38km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 327km (approx) |
Maximum Speed: | 78km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF200ATX
Horsepower: | 200HP |
---|---|
Cylinder: | 4 cyl |
Weight: | 231kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16 x 20 3 Blade Stainless Steel |
DF200A tested on Leisurecat 8000
Test Conditions
Date: | 21/09/2017 |
---|---|
Location: | Tweed River, NSW |
Conditions: | Flat |
Temperature: | 23deg |
Crew: | 2 |
Test Boat: Leisurecat 8000
Length: | 8.00m |
---|---|
Beam: | N/A |
Dry Weight: | 1,920kg |
Max Horsepower: | 450HP |
Fuel Capacity: | 520L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 39.8km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 588km |
Maximum Speed: | 76.7km/h |
0-40km/h: | n/a |
Outboard: Twin Suzuki DF200ATX
Horsepower: | 400HP |
---|---|
Cylinder: | 4 |
Weight: | 240kg |
Gear Ratio: | 2.50:1 |
Propeller: | 3 x 16 x 21.5 |
Suzuki Performance Figures
RPM | Av KM/H | L/Hr | Av L/KM |
---|---|---|---|
600 | 6.73 | 2.7 | 0.47 |
1000 | 9.69 | 6.1 | 0.68 |
1500 | 12.32 | 9.6 | 0.8 |
2000 | 15.73 | 14.5 | 0.94 |
2500 | 23.24 | 19.7 | 0.86 |
3000 | 34.91 | 30.2 | 0.87 |
3500 | 39.82 | 33.4 | 0.84 |
4000 | 49.82 | 49.9 | 1 |
4500 | 54.91 | 55.9 | 1.02 |
5000 | 62.69 | 70.7 | 1.13 |
5500 | 67.97 | 76.7 | 1.13 |
6000 | 72.41 | 82.4 | 1.14 |
6250 | 76.67 | 89.2 | 1.16 |