DF150
DF150 FEATURES
In-line, four cylinder outboard which delivers high-end power from a compact design.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Power trim & tilt | Standard |
SIMILAR OUTBOARDS
DF140A
DF150AP
DF150 SPECS
Alternator | 12V 44A |
---|---|
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Shaft length | L: 508mm (20") | X: 635mm (25") |
Gear ratio | 2.50:1 |
Starting system | Electric |
Gear shift | F-N-R |
Weight | L: 232kg | X: 237kg |
Exhaust | Through prop hub exhaust |
Engine type | DOHC 16-valve |
Propeller selection (pitch) | 17"–27" (s/s) |
Fuel delivery system | Multi-point sequential electronic fuel injection |
---|---|
Warranty | 5 years for recreational use |
No. of cylinders | In-line 4 |
Fuel | minimum 91 (RON) octane |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 110.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
Ignition system | Fully-transistorised |
DF150 PERFORMANCE TESTS
- Bluewater 26ft Console
- Swift 7.5m Centre Console
- Angler 220 FX 22 Foot
- ProCraft Walkaround 6.2m
- Signature 575RF
- Signature 543SF
- Swift Marine 8m Centre Console
- Sea Nymph Oasis
DF150 tested on Bluewater 26ft Console
Test Conditions
Date: | 29/04/2005 |
---|---|
Location: | |
Conditions: | |
Temperature: | |
Crew: | 2 |
Test Boat: Bluewater 26ft Console
Length: | 7.9m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2000kg |
Max Horsepower: | 300 |
Fuel Capacity: | 650L |
Weight as tested: | 2200kg (est) |
Conclusion
Optimal Cruise Speed: | 53.3km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 762km |
Maximum Speed: | 83km/h |
0-40km/h: | 6.54sec |
Outboard: Twin Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In line 4 |
Weight: | 215kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 14.75 x 23 3 blade stainless steel |
DF150 tested on Swift 7.5m Centre Console
Test Conditions
Date: | 25/07/2013 |
---|---|
Location: | Brisbane River |
Conditions: | Calm |
Temperature: | 22deg |
Crew: | 2 |
Test Boat: Swift 7.5m Centre Console
Length: | 7.5m |
---|---|
Beam: | 2.78 |
Dry Weight: | 2000kg |
Max Horsepower: | 300 |
Fuel Capacity: | 650L |
Weight as tested: | N/A |
Conclusion
Optimal Cruise Speed: | 49.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 753km |
Maximum Speed: | 84km/h |
0-40km/h: |
Outboard: Twin Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In Line 4 |
Weight: | 215kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.75 x 21 3 blade stainless steel |
DF150 tested on Angler 220 FX 22 Foot
Test Conditions
Date: | 11/08/2008 |
---|---|
Location: | |
Conditions: | Chop |
Temperature: | 24deg |
Crew: | 2 |
Test Boat: Angler 220 FX 22 Foot
Length: | 6.8m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1500kg |
Max Horsepower: | 150 |
Fuel Capacity: | 280L |
Weight as tested: | 1700kg (est) |
Conclusion
Optimal Cruise Speed: | 35.4km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 542km |
Maximum Speed: | 74km/h |
0-40km/h: |
Outboard: Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In Line 4 |
Weight: | 215kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15x21 3 blade stainless steel |
DF150 tested on ProCraft Walkaround 6.2m
Test Conditions
Date: | 29/08/2013 |
---|---|
Location: | Gold Coast, QLD |
Conditions: | Fine |
Temperature: | 22deg |
Crew: | 2 |
Test Boat: ProCraft Walkaround 6.2m
Length: | 6.2m |
---|---|
Beam: | 2.45m |
Dry Weight: | 1150kg (est) |
Max Horsepower: | 175 |
Fuel Capacity: | 200L |
Weight as tested: | 1910kg |
Conclusion
Optimal Cruise Speed: | 47.7km/h (25.7 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 380km |
Maximum Speed: | 69km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In Line 4 |
Weight: | 215kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15 x 21 3 blade stainless steel |
DF150 tested on Signature 575RF
Test Conditions
Date: | 14/02/2013 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, some tide |
Temperature: | 22deg |
Crew: | 2 |
Test Boat: Signature 575RF
Length: | 5.7m |
---|---|
Beam: | 2.38m |
Dry Weight: | 1200kg (est) |
Max Horsepower: | 175 |
Fuel Capacity: | 220L |
Weight as tested: | 1600kg (est) |
Conclusion
Optimal Cruise Speed: | 42.9km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 418km |
Maximum Speed: | 69km/h |
0-40km/h: | Not recorded |
Outboard: Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 21 3 blade stainless steel |
DF150 tested on Signature 543SF
Test Conditions
Date: | 23/02/2014 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, very light chop |
Temperature: | 27deg |
Crew: | 2 |
Test Boat: Signature 543SF
Length: | 5.41m |
---|---|
Beam: | 2.13m |
Dry Weight: | 1100kg (est) |
Max Horsepower: | 150 |
Fuel Capacity: | 170L |
Weight as tested: | 1500kg (est) |
Conclusion
Optimal Cruise Speed: | 49.4km/h (26 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 461km |
Maximum Speed: | 71km/h (38.5 knots) |
0-40km/h: |
Outboard: Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In line 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15.25 x 19 3 blade stainless steel |
DF150 tested on Swift Marine 8m Centre Console
Test Conditions
Date: | 23/02/2014 |
---|---|
Location: | Goldcoast |
Conditions: | 20-25 knot squalls |
Temperature: | 29deg |
Crew: | 5 |
Test Boat: Swift Marine 8m Centre Console
Length: | 8m |
---|---|
Beam: | 2.5m |
Dry Weight: | 2100kg |
Max Horsepower: | 400 |
Fuel Capacity: | 400L |
Weight as tested: | 2850kg (est) |
Conclusion
Optimal Cruise Speed: | 46.7km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 477km |
Maximum Speed: | 79.1km/h |
0-40km/h: |
Outboard: Twin Suzuki DF150
Horsepower: | 150 |
---|---|
Cylinder: | In line 4 |
Weight: | 228kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 15x21x3 blade stainless steel |
DF150 tested on Sea Nymph Oasis
Test Conditions
Date: | 19/01/2017 |
---|---|
Location: | Auckland |
Conditions: | 25kn wind |
Temperature: | 25 |
Crew: | 6 |
Test Boat: Sea Nymph Oasis
Length: | 6.35m |
---|---|
Beam: | n/a |
Dry Weight: | 1850kg |
Max Horsepower: | n/a |
Fuel Capacity: | 150L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 41.3km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 300km |
Maximum Speed: | 67.5km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF150TX
Horsepower: | 150HP |
---|---|
Cylinder: | 4 |
Weight: | 220kg |
Gear Ratio: | 2.50:1 |
Propeller: | Suzuki 16" x 18.5" 3 Blade |